35 killed and 67 injured in 82 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 1 | 7 | 6 | |
| Arizona | 1 | 2 | 2 | |
| Arkansas | 1 | 0 | 1 | |
| California | 2 | 7 | 9 | |
| Colorado | 0 | 1 | 1 | |
| Florida | 1 | 3 | 3 | |
| Georgia | 1 | 5 | 4 | |
| Hawaii | 0 | 1 | 1 | |
| Illinois | 1 | 5 | 6 | |
| Indiana | 1 | 5 | 4 | |
| Iowa | 0 | 1 | 1 | |
| Kansas | 1 | 0 | 1 | |
| Kentucky | 2 | 1 | 3 | |
| Louisiana | 1 | 0 | 1 | |
| Maryland | 1 | 1 | 1 | |
| Massachusetts | 0 | 3 | 2 | |
| Michigan | 1 | 1 | 2 | |
| Mississippi | 3 | 1 | 3 | |
| Missouri | 1 | 1 | 2 | |
| New Hampshire | 1 | 0 | 1 | |
| New York | 2 | 0 | 1 | |
| North Carolina | 1 | 4 | 5 | |
| Ohio | 6 | 1 | 4 | |
| Pennsylvania | 1 | 1 | 2 | |
| South Carolina | 0 | 1 | 1 | |
| Tennessee | 0 | 4 | 3 | |
| Texas | 5 | 3 | 7 | |
| Virginia | 0 | 7 | 4 | |
| Wisconsin | 0 | 1 | 1 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.