35 killed and 76 injured in 86 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 1 | 1 | 2 | |
| Arizona | 1 | 1 | 2 | |
| California | 1 | 7 | 7 | |
| Colorado | 0 | 1 | 1 | |
| Connecticut | 0 | 1 | 1 | |
| Delaware | 0 | 1 | 1 | |
| District of Columbia | 0 | 1 | 1 | |
| Florida | 3 | 2 | 3 | |
| Georgia | 6 | 17 | 13 | 1 |
| Illinois | 0 | 6 | 6 | |
| Indiana | 2 | 4 | 4 | |
| Iowa | 0 | 2 | 1 | |
| Kansas | 1 | 0 | 1 | |
| Kentucky | 0 | 2 | 2 | |
| Louisiana | 0 | 4 | 3 | |
| Maryland | 1 | 1 | 2 | |
| Michigan | 1 | 1 | 2 | |
| Mississippi | 6 | 0 | 1 | 1 |
| Nevada | 1 | 0 | 1 | |
| New Jersey | 2 | 0 | 2 | |
| New Mexico | 1 | 0 | 1 | |
| New York | 0 | 2 | 2 | |
| North Carolina | 1 | 5 | 6 | |
| Ohio | 0 | 2 | 2 | |
| Oklahoma | 0 | 1 | 1 | |
| Pennsylvania | 4 | 3 | 6 | |
| South Carolina | 0 | 2 | 2 | |
| Tennessee | 1 | 1 | 2 | |
| Texas | 0 | 5 | 4 | |
| Virginia | 1 | 0 | 1 | |
| Washington | 1 | 2 | 2 | |
| West Virginia | 0 | 1 | 1 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.