44 killed and 74 injured in 96 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 3 | 2 | 4 | |
| Alaska | 0 | 1 | 1 | |
| Arizona | 3 | 1 | 3 | |
| California | 1 | 0 | 1 | |
| Florida | 2 | 3 | 5 | |
| Georgia | 0 | 1 | 1 | |
| Illinois | 3 | 9 | 11 | |
| Indiana | 1 | 0 | 1 | |
| Kentucky | 0 | 1 | 1 | |
| Louisiana | 3 | 5 | 6 | |
| Maryland | 0 | 8 | 6 | |
| Michigan | 0 | 3 | 1 | |
| Minnesota | 0 | 1 | 1 | |
| Mississippi | 1 | 6 | 2 | 1 |
| Missouri | 0 | 1 | 1 | |
| Montana | 1 | 0 | 1 | |
| New Jersey | 2 | 0 | 2 | |
| New York | 2 | 6 | 6 | |
| North Carolina | 4 | 4 | 7 | |
| Ohio | 1 | 3 | 4 | |
| Oklahoma | 0 | 1 | 1 | |
| Oregon | 0 | 2 | 1 | |
| Pennsylvania | 5 | 3 | 7 | |
| Rhode Island | 1 | 0 | 1 | |
| South Carolina | 3 | 0 | 3 | |
| Tennessee | 2 | 5 | 5 | |
| Texas | 1 | 4 | 5 | |
| Virginia | 2 | 3 | 4 | |
| Washington | 1 | 0 | 1 | |
| Wisconsin | 2 | 1 | 3 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.