53 killed and 81 injured in 103 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 1 | 0 | 1 | |
| Arizona | 0 | 1 | 1 | |
| Arkansas | 3 | 0 | 2 | |
| California | 5 | 1 | 4 | |
| Colorado | 0 | 1 | 1 | |
| Connecticut | 0 | 1 | 1 | |
| Delaware | 0 | 1 | 1 | |
| District of Columbia | 2 | 0 | 2 | |
| Florida | 3 | 4 | 4 | |
| Georgia | 1 | 1 | 1 | |
| Illinois | 3 | 12 | 12 | |
| Indiana | 0 | 1 | 1 | |
| Kansas | 1 | 1 | 2 | |
| Kentucky | 1 | 3 | 2 | |
| Louisiana | 0 | 2 | 2 | |
| Maryland | 2 | 2 | 2 | |
| Massachusetts | 0 | 1 | 1 | |
| Michigan | 2 | 1 | 3 | |
| Minnesota | 1 | 2 | 3 | |
| Mississippi | 0 | 1 | 1 | |
| Missouri | 1 | 1 | 2 | |
| Nebraska | 2 | 0 | 1 | |
| Nevada | 2 | 0 | 2 | |
| New Hampshire | 0 | 1 | 1 | |
| New Jersey | 1 | 1 | 2 | |
| New Mexico | 1 | 0 | 1 | |
| New York | 1 | 5 | 6 | |
| North Carolina | 1 | 2 | 3 | |
| North Dakota | 1 | 0 | 1 | |
| Ohio | 2 | 2 | 4 | |
| Oklahoma | 0 | 2 | 1 | |
| Pennsylvania | 1 | 2 | 2 | |
| South Carolina | 1 | 1 | 2 | |
| Tennessee | 1 | 8 | 4 | 1 |
| Texas | 8 | 11 | 13 | 1 |
| Virginia | 2 | 7 | 6 | |
| Washington | 1 | 1 | 2 | |
| Wisconsin | 2 | 1 | 3 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.