57 killed and 81 injured in 112 shootings.
| State | # Killed | # Injured | # of shootings |
| Alabama | 1 | 1 | 1 |
| Alaska | 0 | 1 | 1 |
| Arizona | 2 | 1 | 3 |
| Arkansas | 5 | 0 | 1 |
| California | 2 | 6 | 8 |
| Colorado | 0 | 1 | 1 |
| Connecticut | 2 | 0 | 1 |
| Delaware | 1 | 0 | 1 |
| Florida | 3 | 11 | 9 |
| Georgia | 2 | 2 | 4 |
| Illinois | 3 | 6 | 9 |
| Iowa | 1 | 0 | 1 |
| Kansas | 1 | 0 | 1 |
| Louisiana | 5 | 4 | 8 |
| Maryland | 2 | 4 | 5 |
| Michigan | 1 | 4 | 4 |
| Minnesota | 1 | 0 | 1 |
| Mississippi | 0 | 1 | 1 |
| Missouri | 3 | 3 | 4 |
| Montana | 1 | 0 | 1 |
| Nevada | 1 | 1 | 2 |
| New Hampshire | 0 | 1 | 1 |
| New Jersey | 0 | 2 | 2 |
| New York | 1 | 3 | 3 |
| North Carolina | 2 | 2 | 3 |
| Ohio | 1 | 2 | 3 |
| Oregon | 1 | 1 | 1 |
| Pennsylvania | 2 | 8 | 7 |
| South Carolina | 1 | 0 | 1 |
| South Dakota | 0 | 1 | 1 |
| Tennessee | 0 | 1 | 1 |
| Texas | 8 | 6 | 11 |
| Utah | 1 | 1 | 1 |
| Virginia | 2 | 2 | 4 |
| Washington | 0 | 1 | 1 |
| West Virginia | 1 | 0 | 1 |
| Wisconsin | 0 | 4 | 4 |
Statistics are from Gun Violence Archive.