38 killed and 74 injured in 85 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Arizona | 1 | 0 | 1 | |
| California | 1 | 4 | 3 | |
| Connecticut | 0 | 1 | 1 | |
| Delaware | 0 | 1 | 1 | |
| Florida | 5 | 1 | 6 | |
| Georgia | 3 | 7 | 7 | 1 |
| Illinois | 3 | 12 | 9 | 1 |
| Indiana | 2 | 0 | 2 | |
| Kansas | 0 | 1 | 1 | |
| Kentucky | 2 | 0 | 2 | |
| Louisiana | 4 | 2 | 6 | |
| Maryland | 0 | 2 | 2 | |
| Michigan | 3 | 3 | 6 | |
| Missouri | 0 | 1 | 1 | |
| New Hampshire | 1 | 1 | 1 | |
| New Jersey | 1 | 4 | 3 | |
| New Mexico | 1 | 0 | 1 | |
| New York | 1 | 7 | 7 | |
| Ohio | 3 | 1 | 3 | |
| Oklahoma | 0 | 2 | 2 | |
| Pennsylvania | 1 | 1 | 2 | |
| South Carolina | 1 | 1 | 1 | |
| Tennessee | 1 | 6 | 3 | 1 |
| Texas | 3 | 10 | 8 | 1 |
| Utah | 1 | 1 | 1 | |
| Virginia | 0 | 2 | 2 | |
| Wisconsin | 0 | 3 | 3 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.