43 killed and 94 injured in 108 shootings.
| State | # Killed | # Injured | # of shootings |
| Alabama | 0 | 1 | 1 |
| Alaska | 0 | 1 | 1 |
| Arizona | 2 | 4 | 3 |
| California | 9 | 7 | 13 |
| Colorado | 0 | 1 | 1 |
| Connecticut | 0 | 2 | 2 |
| Delaware | 0 | 1 | 1 |
| District of Columbia | 2 | 0 | 2 |
| Florida | 0 | 1 | 1 |
| Georgia | 0 | 4 | 4 |
| Illinois | 0 | 4 | 4 |
| Indiana | 1 | 1 | 2 |
| Kansas | 1 | 2 | 2 |
| Kentucky | 1 | 3 | 3 |
| Louisiana | 3 | 3 | 5 |
| Maryland | 1 | 4 | 4 |
| Massachusetts | 0 | 1 | 1 |
| Michigan | 0 | 1 | 1 |
| Michigan | 0 | 1 | 1 |
| Minnesota | 0 | 4 | 3 |
| Missouri | 1 | 1 | 1 |
| Montana | 1 | 1 | 1 |
| Nevada | 1 | 0 | 1 |
| New Jersey | 0 | 4 | 3 |
| New Mexico | 0 | 1 | 1 |
| New York | 4 | 9 | 9 |
| North Carolina | 2 | 4 | 4 |
| Ohio | 2 | 8 | 5 |
| Oklahoma | 1 | 0 | 1 |
| Oregon | 0 | 1 | 1 |
| Pennsylvania | 2 | 2 | 4 |
| Rhode Island | 1 | 0 | 1 |
| South Carolina | 0 | 2 | 2 |
| Tennessee | 3 | 2 | 2 |
| Texas | 2 | 4 | 6 |
| Utah | 1 | 0 | 1 |
| Virginia | 2 | 4 | 5 |
| West Virginia | 0 | 1 | 1 |
| Wisconsin | 0 | 4 | 4 |
Statistics are from Gun Violence Archive.