30 killed and 46 injured in 63 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 0 | 1 | 1 | |
| Arizona | 0 | 2 | 1 | |
| California | 2 | 1 | 3 | |
| Delaware | 0 | 1 | 1 | |
| District of Columbia | 0 | 1 | 1 | |
| Florida | 0 | 1 | 1 | |
| Georgia | 0 | 1 | 1 | |
| Illinois | 1 | 6 | 7 | |
| Iowa | 1 | 0 | 1 | |
| Kentucky | 1 | 0 | 1 | |
| Louisiana | 2 | 3 | 3 | |
| Maryland | 2 | 0 | 2 | |
| Michigan | 3 | 2 | 3 | |
| Minnesota | 0 | 1 | 1 | |
| Mississippi | 1 | 0 | 1 | |
| Missouri | 0 | 1 | 1 | |
| Nebraska | 1 | 0 | 1 | |
| New Jersey | 1 | 3 | 2 | |
| New Mexico | 1 | 0 | 1 | |
| New York | 0 | 4 | 4 | |
| North Carolina | 2 | 2 | 3 | |
| Ohio | 2 | 5 | 6 | |
| Oklahoma | 1 | 0 | 1 | |
| Pennsylvania | 1 | 0 | 1 | |
| South Carolina | 2 | 1 | 2 | |
| Tennessee | 1 | 3 | 3 | |
| Texas | 1 | 0 | 1 | |
| Virginia | 1 | 2 | 3 | |
| Washington | 1 | 2 | 2 | |
| West Virginia | 1 | 0 | 1 | |
| Wisconsin | 1 | 3 | 3 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.