46 killed and 96 injured in 117 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 1 | 2 | 2 | |
| Alaska | 0 | 1 | 1 | |
| Arizona | 1 | 0 | 1 | |
| Arkansas | 0 | 1 | 1 | |
| California | 4 | 7 | 7 | |
| Colorado | 0 | 1 | 1 | |
| Delaware | 0 | 1 | 1 | |
| District of Columbia | 0 | 3 | 3 | |
| Florida | 3 | 5 | 7 | |
| Georgia | 3 | 1 | 3 | |
| Idaho | 0 | 1 | 1 | |
| Illinois | 1 | 15 | 13 | |
| Kentucky | 0 | 1 | 1 | |
| Louisiana | 4 | 5 | 6 | |
| Maryland | 2 | 6 | 8 | |
| Michigan | 2 | 4 | 3 | |
| Minnesota | 0 | 1 | 1 | |
| Mississippi | 0 | 1 | 1 | |
| Missouri | 2 | 1 | 3 | |
| Montana | 1 | 0 | 1 | |
| Nevada | 1 | 0 | 1 | |
| New Jersey | 0 | 1 | 1 | |
| New York | 0 | 6 | 6 | |
| North Carolina | 1 | 1 | 2 | |
| Ohio | 3 | 2 | 5 | |
| Oklahoma | 0 | 1 | 1 | |
| Oregon | 1 | 0 | 1 | |
| Pennsylvania | 5 | 8 | 12 | |
| South Carolina | 0 | 1 | 1 | |
| Tennessee | 1 | 1 | 2 | |
| Texas | 3 | 4 | 6 | |
| Virginia | 2 | 1 | 3 | |
| Washington | 1 | 3 | 3 | |
| West Virginia | 2 | 1 | 3 | |
| Wisconsin | 2 | 9 | 5 | 1 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.