19 killed and 84 injured in 80 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 0 | 1 | 1 | |
| Arizona | 1 | 0 | 1 | |
| California | 2 | 5 | 5 | |
| Delaware | 0 | 2 | 1 | |
| District of Columbia | 0 | 2 | 1 | |
| Florida | 4 | 0 | 4 | |
| Georgia | 1 | 3 | 3 | |
| Idaho | 0 | 1 | 1 | |
| Illinois | 1 | 6 | 6 | |
| Indiana | 0 | 4 | 3 | |
| Kentucky | 2 | 3 | 5 | |
| Louisiana | 0 | 4 | 2 | |
| Maryland | 0 | 2 | 2 | |
| Massachusetts | 0 | 1 | 1 | |
| Michigan | 0 | 8 | 7 | |
| Minnesota | 2 | 1 | 2 | |
| Missouri | 0 | 2 | 2 | |
| Montana | 0 | 1 | 1 | |
| New York | 0 | 2 | 2 | |
| North Carolina | 0 | 1 | 1 | |
| Ohio | 0 | 2 | 2 | |
| Pennsylvania | 0 | 6 | 2 | 1 |
| South Carolina | 2 | 2 | 3 | |
| Tennessee | 2 | 6 | 3 | 1 |
| Texas | 1 | 6 | 5 | |
| Virginia | 1 | 5 | 6 | |
| Wisconsin | 0 | 8 | 8 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.