22 killed and 72 injured in 80 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 2 | 2 | 4 | |
| Arizona | 0 | 2 | 2 | |
| California | 1 | 8 | 6 | |
| Colorado | 0 | 2 | 2 | |
| Delaware | 0 | 2 | 1 | |
| District of Columbia | 3 | 2 | 4 | |
| Florida | 1 | 1 | 2 | |
| Georgia | 0 | 2 | 2 | |
| Illinois | 0 | 4 | 4 | |
| Indiana | 1 | 4 | 3 | |
| Kentucky | 1 | 0 | 1 | |
| Louisiana | 1 | 1 | 2 | |
| Maryland | 0 | 3 | 3 | |
| Michigan | 0 | 3 | 3 | |
| Minnesota | 0 | 4 | 3 | |
| Mississippi | 1 | 2 | 1 | |
| Missouri | 1 | 2 | 2 | |
| New Jersey | 0 | 1 | 1 | |
| New Mexico | 2 | 1 | 2 | |
| New York | 1 | 5 | 5 | |
| North Carolina | 0 | 4 | 4 | |
| Ohio | 0 | 2 | 2 | |
| Oklahoma | 0 | 1 | 1 | |
| Oregon | 1 | 0 | 1 | |
| Pennsylvania | 1 | 0 | 1 | |
| South Carolina | 1 | 1 | 2 | |
| Tennessee | 0 | 1 | 1 | |
| Texas | 4 | 5 | 8 | |
| Virginia | 0 | 3 | 3 | |
| West Virginia | 0 | 1 | 1 | |
| Wisconsin | 0 | 3 | 3 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.