44 killed and 96 injured in 110 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 1 | 0 | 1 | |
| Arizona | 2 | 2 | 3 | |
| California | 4 | 5 | 8 | |
| Connecticut | 1 | 2 | 2 | |
| Delaware | 1 | 0 | 1 | |
| Florida | 2 | 6 | 7 | |
| Georgia | 4 | 0 | 3 | |
| Illinois | 0 | 14 | 12 | |
| Indiana | 2 | 1 | 3 | |
| Iowa | 0 | 1 | 1 | |
| Kansas | 2 | 0 | 1 | |
| Kentucky | 0 | 1 | 1 | |
| Louisiana | 1 | 9 | 5 | 1 |
| Maryland | 1 | 0 | 1 | |
| Michigan | 2 | 5 | 5 | |
| Mississippi | 1 | 0 | 1 | |
| Missouri | 1 | 3 | 2 | |
| Nebraska | 0 | 1 | 1 | |
| New Jersey | 1 | 3 | 3 | |
| New York | 2 | 14 | 15 | |
| North Carolina | 0 | 1 | 1 | |
| North Dakota | 1 | 1 | 2 | |
| Ohio | 3 | 5 | 6 | |
| Oklahoma | 1 | 1 | 2 | |
| Pennsylvania | 3 | 3 | 5 | |
| South Carolina | 2 | 9 | 6 | |
| Tennessee | 2 | 3 | 4 | |
| Texas | 4 | 4 | 6 | |
| Wisconsin | 0 | 2 | 2 |
Statistics are from Gun Violence Archive.