51 killed and 122 injured in 126 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 4 | 4 | 4 | 1 |
| Arkansas | 0 | 1 | 1 | |
| California | 2 | 5 | 6 | |
| Colorado | 1 | 0 | 1 | |
| Connecticut | 1 | 2 | 3 | |
| Florida | 4 | 25 | 7 | 1 |
| Georgia | 1 | 0 | 1 | |
| Illinois | 1 | 15 | 11 | 1 |
| Indiana | 1 | 1 | 2 | |
| Kentucky | 4 | 3 | 6 | |
| Louisiana | 3 | 9 | 7 | |
| Maryland | 5 | 4 | 6 | |
| Michigan | 5 | 1 | 5 | |
| Minnesota | 0 | 5 | 5 | |
| Mississippi | 1 | 1 | 2 | |
| Missouri | 0 | 2 | 2 | |
| Nebraska | 1 | 0 | 1 | |
| Nevada | 2 | 1 | 3 | |
| New Jersey | 0 | 1 | 1 | |
| New York | 5 | 3 | 7 | |
| North Carolina | 1 | 2 | 3 | |
| Ohio | 1 | 5 | 6 | |
| Oklahoma | 3 | 3 | 5 | |
| Oregon | 0 | 1 | 1 | |
| Pennsylvania | 1 | 9 | 7 | |
| South Carolina | 1 | 1 | 2 | |
| Tennessee | 0 | 5 | 5 | |
| Texas | 1 | 6 | 7 | |
| Virginia | 1 | 1 | 2 | |
| West Virginia | 0 | 2 | 2 | |
| Wisconsin | 1 | 4 | 5 |
Statistics are from Gun Violence Archive.