58 killed and 152 injured in 144 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 2 | 3 | 4 | |
| Arizona | 0 | 1 | 1 | |
| Arkansas | 2 | 1 | 1 | |
| California | 1 | 8 | 6 | |
| Colorado | 4 | 4 | 5 | |
| Connecticut | 1 | 4 | 4 | |
| Delaware | 0 | 4 | 1 | 1 |
| District of Columbia | 0 | 3 | 2 | |
| Florida | 2 | 8 | 5 | 1 |
| Georgia | 2 | 12 | 9 | |
| Illinois | 4 | 19 | 18 | |
| Indiana | 1 | 1 | 2 | |
| Iowa | 1 | 2 | 2 | |
| Kansas | 1 | 1 | 2 | |
| Kentucky | 1 | 2 | 2 | |
| Louisiana | 8 | 12 | 12 | 1 |
| Maryland | 0 | 4 | 4 | |
| Massachusetts | 0 | 7 | 2 | 1 |
| Michigan | 4 | 5 | 7 | |
| Minnesota | 0 | 1 | 1 | |
| Minnesota | 0 | 2 | 2 | |
| Missouri | 3 | 2 | 4 | |
| Montana | 0 | 2 | 1 | |
| Nevada | 1 | 3 | 2 | |
| New Jersey | 3 | 2 | 5 | |
| New Mexico | 1 | 0 | 1 | |
| New York | 1 | 8 | 5 | 1 |
| North Carolina | 0 | 5 | 4 | |
| Ohio | 3 | 6 | 7 | |
| Oklahoma | 0 | 2 | 2 | |
| Pennsylvania | 2 | 3 | 3 | |
| South Carolina | 1 | 4 | 4 | |
| Tennessee | 1 | 1 | 2 | |
| Texas | 1 | 1 | 2 | |
| Utah | 2 | 0 | 2 | |
| Virginia | 1 | 2 | 2 | |
| Washington | 0 | 2 | 1 | |
| Wisconsin | 4 | 5 | 5 |
Statistics are from Gun Violence Archive.