47 killed and 98 injured in 113 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 0 | 1 | 2 | |
| Alabama | 0 | 1 | ||
| Arkansas | 2 | 1 | 2 | |
| California | 3 | 4 | 5 | |
| Colorado | 0 | 1 | 1 | |
| Connecticut | 1 | 2 | 3 | |
| District of Columbia | 1 | 0 | 1 | |
| Florida | 5 | 3 | 6 | |
| Georgia | 2 | 1 | 3 | |
| Hawaii | 1 | 0 | 1 | |
| Illinois | 4 | 19 | 15 | 1 |
| Indiana | 0 | 1 | 1 | |
| Kansas | 0 | 1 | 1 | |
| Kentucky | 0 | 1 | 1 | |
| Louisiana | 3 | 6 | 7 | |
| Maryland | 1 | 3 | 3 | |
| Massachusetts | 2 | 1 | 3 | |
| Michigan | 1 | 4 | 4 | |
| Minnesota | 0 | 1 | 1 | |
| Mississippi | 1 | 7 | 3 | 1 |
| Missouri | 0 | 1 | 1 | |
| Nebraska | 2 | 0 | 1 | |
| Nevada | 1 | 0 | 1 | |
| New Jersey | 2 | 2 | 3 | |
| New Mexico | 2 | 2 | 2 | |
| New York | 1 | 9 | 10 | |
| North Carolina | 0 | 5 | 3 | |
| North Dakota | 0 | 1 | 1 | |
| Ohio | 2 | 4 | 4 | |
| Oklahoma | 3 | 1 | 3 | |
| Pennsylvania | 3 | 4 | 7 | |
| Rhode Island | 0 | 1 | 1 | |
| South Carolina | 0 | 1 | 1 | |
| Tennessee | 2 | 2 | 4 | |
| Texas | 0 | 4 | 4 | |
| Virginia | 1 | 1 | 1 | |
| Washington | 0 | 1 | 1 | |
| Wisconsin | 1 | 1 | 2 |
Statistics are from Gun Violence Archive.