43 killed and 125 injured in 123 shootings.
| State | # Killed | # Injured | |
| Alabama | 1 | 4 | 2 |
| California | 5 | 9 | 10 |
| Colorado | 0 | 1 | 1 |
| Connecticut | 0 | 2 | 2 |
| Delaware | 1 | 0 | 1 |
| District of Columbia | 0 | 2 | 2 |
| Florida | 1 | 2 | 2 |
| Georgia | 2 | 2 | 3 |
| Illinois | 4 | 18 | 15 |
| Indiana | 3 | 5 | 8 |
| Iowa | 1 | 7 | 1 |
| Kansas | 2 | 0 | 2 |
| Kentucky | 1 | 2 | 1 |
| Louisiana | 1 | 1 | 2 |
| Maryland | 1 | 0 | 1 |
| Massachusetts | 0 | 2 | 2 |
| Michigan | 1 | 5 | 5 |
| Minnesota | 0 | 2 | 2 |
| Mississippi | 1 | 0 | 1 |
| Missouri | 2 | 6 | 5 |
| Montana | 0 | 1 | 1 |
| Nevada | 0 | 3 | 1 |
| New Jersey | 0 | 3 | 3 |
| New Mexico | 2 | 1 | 3 |
| New York | 0 | 6 | 5 |
| North Carolina | 0 | 5 | 5 |
| Ohio | 3 | 2 | 4 |
| Pennsylvania | 1 | 8 | 6 |
| Rhode Island | 0 | 1 | 1 |
| South Carolina | 1 | 0 | 1 |
| South Dakota | 0 | 1 | 1 |
| Tennessee | 2 | 8 | 7 |
| Texas | 5 | 9 | 9 |
| Virginia | 0 | 4 | 4 |
| Washington | 1 | 0 | 1 |
| Wisconsin | 1 | 3 | 3 |
Statistics from Gun Violence Archive.