49 killed and 87 injured in 103 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 1 | 3 | 3 | |
| Alaska | 1 | 0 | 1 | |
| Arizona | 0 | 4 | 3 | |
| California | 8 | 15 | 17 | |
| Colorado | 1 | 1 | 2 | |
| Connecticut | 2 | 1 | 2 | |
| District of Columbia | 0 | 4 | 3 | |
| Florida | 3 | 1 | 4 | |
| Georgia | 1 | 1 | 2 | |
| Illinois | 2 | 7 | 8 | |
| Iowa | 1 | 0 | 1 | |
| Kansas | 0 | 1 | 1 | |
| Kentucky | 1 | 1 | 2 | |
| Louisiana | 2 | 1 | 2 | |
| Maryland | 3 | 9 | 5 | 1 |
| Michigan | 0 | 1 | 1 | |
| Mississippi | 1 | 1 | 1 | |
| Missouri | 2 | 1 | 3 | |
| Nebraska | 0 | 3 | 2 | |
| Nevada | 2 | 0 | 1 | |
| New Jersey | 0 | 1 | 1 | |
| New Mexico | 1 | 1 | 2 | |
| New York | 1 | 8 | 7 | |
| North Carolina | 2 | 3 | 4 | |
| Ohio | 1 | 5 | 5 | |
| Oklahoma | 3 | 3 | 1 | 1 |
| Pennsylvania | 2 | 3 | 5 | |
| Rhode Island | 0 | 2 | 1 | |
| South Carolina | 1 | 2 | 3 | |
| Tennessee | 2 | 1 | 3 | |
| Texas | 2 | 0 | 2 | |
| Utah | 1 | 0 | 1 | |
| Virginia | 0 | 1 | 1 | |
| Wisconsin | 2 | 2 | 3 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.