37 killed and 78 injured in 91 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 4 | 4 | 6 | |
| Alaska | 0 | 2 | 1 | |
| Arizona | 1 | 1 | 2 | |
| Arkansas | 0 | 1 | 1 | |
| California | 4 | 4 | 8 | |
| Colorado | 1 | 0 | 1 | |
| Delaware | 1 | 1 | 2 | |
| District of Columbia | 1 | 4 | 2 | |
| Florida | 1 | 1 | 2 | |
| Georgia | 2 | 2 | 4 | |
| Illinois | 3 | 9 | 11 | |
| Indiana | 0 | 3 | 2 | |
| Iowa | 2 | 0 | 1 | |
| Kentucky | 0 | 1 | 1 | |
| Louisiana | 5 | 3 | 6 | |
| Maryland | 1 | 5 | 5 | |
| Minnesota | 1 | 4 | 3 | |
| Mississippi | 0 | 1 | 1 | |
| Missouri | 0 | 4 | 2 | |
| Montana | 0 | 1 | 1 | |
| New Mexico | 1 | 1 | 2 | |
| North Carolina | 1 | 0 | 1 | |
| Ohio | 0 | 3 | 3 | |
| Oklahoma | 0 | 1 | 1 | |
| Pennsylvania | 1 | 6 | 6 | |
| South Carolina | 2 | 1 | 2 | |
| Tennessee | 2 | 6 | 2 | 1 |
| Texas | 2 | 4 | 6 | |
| Virginia | 0 | 1 | 1 | |
| Washington | 1 | 0 | 1 | |
| Wisconsin | 0 | 4 | 4 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.