28 killed and 71 injured in 73 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 0 | 2 | 1 | |
| Arizona | 0 | 1 | 1 | |
| Arkansas | 1 | 1 | 2 | |
| California | 2 | 3 | 5 | |
| Colorado | 2 | 0 | 2 | |
| Connecticut | 0 | 1 | 1 | |
| Delaware | 0 | 2 | 1 | |
| District of Columbia | 0 | 2 | 2 | |
| Florida | 0 | 13 | 4 | 1 |
| Georgia | 1 | 3 | 4 | |
| Illinois | 1 | 8 | 8 | |
| Iowa | 1 | 2 | 2 | |
| Kansas | 0 | 2 | 1 | |
| Louisiana | 2 | 9 | 5 | 1 |
| Maryland | 0 | 2 | 1 | |
| Michigan | 1 | 0 | 1 | |
| Minnesota | 0 | 1 | 1 | |
| Missouri | 1 | 0 | 1 | |
| New Mexico | 0 | 1 | 1 | |
| New York | 1 | 1 | 2 | |
| North Carolina | 1 | 1 | 2 | |
| Ohio | 1 | 2 | 3 | |
| Oklahoma | 2 | 0 | 1 | |
| Pennsylvania | 0 | 3 | 3 | |
| South Carolina | 2 | 1 | 2 | |
| Tennessee | 5 | 2 | 5 | |
| Texas | 4 | 4 | 8 | |
| Virginia | 0 | 3 | 2 | |
| Wisconsin | 0 | 1 | 1 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.