48 killed and 113 inured in 112 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 1 | 1 | 2 | |
| Arizona | 3 | 2 | 2 | |
| Arkansas | 2 | 0 | 2 | |
| California | 3 | 3 | 6 | |
| Colorado | 1 | 8 | 2 | 1 |
| Connecticut | 0 | 1 | 1 | |
| Florida | 1 | 7 | 6 | |
| Georgia | 4 | 4 | 5 | |
| Illinois | 5 | 13 | 16 | |
| Indiana | 2 | 0 | 2 | |
| Kentucky | 0 | 1 | 1 | |
| Louisiana | 0 | 2 | 2 | |
| Maryland | 3 | 2 | 5 | |
| Massachusetts | 0 | 6 | 1 | 1 |
| Michigan | 1 | 0 | 1 | |
| Minnesota | 0 | 2 | 1 | |
| Missouri | 4 | 2 | 5 | |
| New Jersey | 0 | 3 | 1 | |
| New York | 2 | 11 | 10 | 1 |
| North Carolina | 0 | 7 | 6 | |
| Ohio | 5 | 2 | 2 | |
| Oklahoma | 0 | 1 | 1 | |
| Pennsylvania | 4 | 13 | 10 | 1 |
| South Carolina | 3 | 4 | 6 | |
| Texas | 1 | 6 | 5 | |
| Utah | 0 | 1 | 1 | |
| Virginia | 2 | 7 | 6 | |
| Washington | 0 | 1 | 1 | |
| Wisconsin | 1 | 3 | 3 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.