53 killed and 132 injured in 133 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 4 | 3 | 3 | 1 |
| Arkansas | 0 | 1 | 1 | |
| California | 5 | 10 | 9 | 1 |
| Colorado | 0 | 2 | 2 | |
| Connecticut | 1 | 2 | 1 | |
| Delaware | 0 | 2 | 1 | |
| District of Columbia | 0 | 2 | 2 | |
| Florida | 4 | 8 | 6 | 1 |
| Georgia | 1 | 6 | 5 | |
| Idaho | 1 | 0 | 1 | |
| Illinois | 5 | 18 | 18 | 1 |
| Indiana | 2 | 2 | 4 | |
| Iowa | 0 | 2 | 2 | |
| Kansas | 1 | 1 | 2 | |
| Kentucky | 3 | 0 | 1 | |
| Louisiana | 1 | 2 | 2 | |
| Maine | 0 | 1 | 1 | |
| Maryland | 1 | 5 | 2 | 1 |
| Michigan | 1 | 0 | 1 | |
| Minnesota | 0 | 4 | 3 | |
| Mississippi | 0 | 2 | 1 | |
| Missouri | 0 | 1 | 1 | |
| Nebraska | 2 | 2 | 4 | |
| Nevada | 1 | 0 | 1 | |
| New Jersey | 1 | 0 | 1 | |
| New York | 3 | 6 | 8 | |
| North Carolina | 1 | 8 | 5 | |
| Ohio | 3 | 3 | 5 | |
| Oklahoma | 0 | 1 | 1 | |
| Pennsylvania | 3 | 12 | 12 | |
| Rhode Island | 0 | 1 | 1 | |
| South Carolina | 0 | 3 | 3 | |
| Tennessee | 0 | 4 | 3 | |
| Texas | 4 | 5 | 6 | |
| Utah | 0 | 1 | 1 | |
| Virginia | 5 | 7 | 9 | |
| Washington | 0 | 1 | 1 | |
| Wisconsin | 0 | 4 | 3 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.