60 killed and 135 injured in 152 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 0 | 3 | 3 | |
| Arizona | 1 | 0 | 1 | |
| Arkansas | 1 | 0 | 1 | |
| California | 7 | 5 | 9 | |
| Colorado | 1 | 3 | 3 | |
| Connecticut | 2 | 2 | 3 | |
| District of Columbia | 0 | 1 | 1 | |
| Florida | 3 | 8 | 8 | |
| Georgia | 1 | 6 | 6 | |
| Illinois | 6 | 10 | 14 | |
| Indiana | 2 | 7 | 6 | |
| Iowa | 1 | 0 | 1 | |
| Kentucky | 0 | 11 | 5 | 1 |
| Louisiana | 4 | 6 | 10 | |
| Maryland | 0 | 2 | 2 | |
| Massachusetts | 1 | 2 | 3 | |
| Michigan | 2 | 0 | 2 | |
| Minnesota | 0 | 1 | 1 | |
| Missouri | 3 | 1 | 4 | |
| Montana | 1 | 1 | 1 | |
| Nevada | 1 | 3 | 3 | |
| New Hampshire | 0 | 1 | 1 | |
| New Jersey | 1 | 4 | 3 | |
| New York | 8 | 16 | 16 | 1 |
| North Carolina | 2 | 4 | 5 | |
| Ohio | 2 | 3 | 4 | |
| Oklahoma | 0 | 1 | 1 | |
| Pennsylvania | 4 | 6 | 8 | |
| South Carolina | 3 | 4 | 6 | |
| Tennessee | 0 | 1 | 1 | |
| Texas | 0 | 12 | 10 | |
| Utah | 0 | 1 | 1 | |
| Virginia | 0 | 1 | 1 | |
| Washington | 2 | 5 | 3 | 1 |
| West Virginia | 1 | 0 | 1 | |
| Wisconsin | 0 | 4 | 4 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.